Viscosity Index Improver OCP Polymer  (Granule Form)

Viscosity Index Improver OCP Polymer (Granule Form)

Home   /   Products
Viscosity Index Improver OCP Polymer  (Granule Form)

Viscosity Index Improver OCP Polymer (Granule Form)

Sr. No. Product Code Dosage / Treat Rate % Product Description
1 TAP P115 7-9 SSI 15 TO 18
2 TAP P132 6-8 SSI 25 TO 28
3 TAP P171 6-7 SSI 37
4 TAP P181 7-9 SSI 38
5 TAP P121 7-9 SSI 37
6 TAP P141 6-7 SSI 37
7 TAP P191 5-6 SSI 40 TO 45
8 TAP P7141 5-6 SSI 45
9 TAP P151 5-6 SSI 40-45
10 TAP P241 6-8 SSI 37-40
11 TAP P861 5-6 SSI 40 TO 45

 

Related Products

We are providing you this sweet experience by using cookies

Accept Privacy Policy